Publicación: Validation and application of a method for polycyclic aromatic hydrocarbons (PAHS) analysis in marine sediments using APGC-MS/MS
| dc.contributor.author | Leyva-Morales, J.B. | |
| dc.contributor.author | Bernal-Canales, K.L. | |
| dc.contributor.author | Vega-Cornelio, R.A. | |
| dc.contributor.author | Contreras-Pacherre, Z.C. | |
| dc.contributor.author | Flores-Solis, Y. | |
| dc.contributor.author | Rivera-Ch, M. | |
| dc.contributor.author | Camacho-López, C. | |
| dc.contributor.author | Ochoa, D. | |
| dc.contributor.author | Cardich, J. | |
| dc.contributor.author | Rojas-Portilla, L. | |
| dc.contributor.author | Cárdenas-Farfán, S. | |
| dc.contributor.author | Silva-Berrospi, E. | |
| dc.contributor.author | Aguirre-Velarde, A. | |
| dc.contributor.author | Carré, M. | |
| dc.contributor.author | Gutiérrez, D. | |
| dc.contributor.author | Loayza-Muro, R. | |
| dc.contributor.author | Romero, P.E. | |
| dc.contributor.author | Cruz-Acevedo, E. | |
| dc.date.accessioned | 2026-05-01T06:26:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Accurate assessment of polycyclic aromatic hydrocarbon (PAH) pollution in marine sediments requires the establishment and validation of standard analytical techniques. In this work, a previously reported rapid, simple, inexpensive, effective, robust and safe (QuEChERS) alternative method for the determination of 16 PAHs in soils was modified and improved for application to marine sediments. The method involves QuEChERS extraction followed by atmospheric pressure gas chromatography coupled to tandem mass spectrometry. Validation was carried out according to the EURACHEM Guide using certified reference sediment material, evaluating selectivity, specificity, limits of detection and quantification, linearity, accuracy and precision. A good linear relationship (correlation coefficients ≥ 0.99) was observed in the range of 0.4–2500 µg/kg. The limits of detection and quantification ranged from 0.1 to 0.6 µg/kg and from 0.4 to 2.0 µg/kg, respectively. In terms of accuracy and precision, the results obtained were within acceptable limits based on the certificate of the reference material used during validation. The method was also used to assess the levels of PAHs in marine sediment samples from the Peruvian coast. We found PAH concentrations ranging from below the detection limit of the method up to 130.5 µg/kg. The developed method showed overall satisfactory results, supporting its applicability to marine sediments and its potential extension to other types of samples. © The Author(s) under exclusive licence to Iranian Society of Environmentalists (IRSEN) and Science and Research Branch, Islamic Azad University 2025. | en_US |
| dc.description.sponsorship | This research was supported by a CONCYTEC-PROCIENCIA research grant awarded to Maria Rivera-Chira and Edgar Cruz-Acevedo (PE501079372-2022-PROCIENCIA) and through the Programa de incorporaci\u00F3n de investigadores awarded to Matthieu Carr\u00E9 and Jorge Cardich (Grant E034-2019-02-FONDECYT-BM). Diana Ochoa has received funding from the European Union\u2019s Horizon 2020 research and innovation programme under the Marie Sk\u0142odowska-Curie grant agreement No 101034371. We extend special thanks to Sonia Simon for logistical and administrative support and to Mr. Abelino Ramirez for logistical support during field campaigns. | es_PE |
| dc.identifier.doi | https://doi.org/10.1007/s13762-025-06664-2 | |
| dc.identifier.scopus | 2-s2.0-105012834399 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12866/19449 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | urn:issn:1735-1472 | |
| dc.relation.ispartofseries | International Journal of Environmental Science and Technology | |
| dc.relation.issn | 1735-1472 | |
| dc.rights | http://purl.org/coar/access_right/c_14cb | |
| dc.subject | Atmospheric pressure gas chromatography | en_US |
| dc.subject | Marine sediment | en_US |
| dc.subject | Peruvian coast | en_US |
| dc.subject | Polycyclic aromatic hydrocarbons | en_US |
| dc.subject | QuEChERS | en_US |
| dc.subject | Tandem mass spectrometry | en_US |
| dc.title | Validation and application of a method for polycyclic aromatic hydrocarbons (PAHS) analysis in marine sediments using APGC-MS/MS | en_US |
| dc.type | https://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.local | Artículo de revista | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
