Publicación: Effect of warm temperature and water shortages on early growth of Lepidium meyenii Walpers
| dc.contributor.author | Valqui-Peña, David | |
| dc.contributor.author | Yon, Felipe | |
| dc.contributor.author | Clark, Daniel | |
| dc.contributor.author | Gonzáles, Wilfredo L. | |
| dc.date.accessioned | 2026-05-01T06:27:00Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Increasing water deficits and warming temperatures due to climate change threaten agricultural systems in the Peruvian Andes, where environmental conditions are themselves challenging. Lepidium meyenii Walpers also known as "maca" is an endemic root crop that can tolerate adverse conditions such as low temperatures and high UV radiation, but little is known about its response to drought. This study aimed to test the effect on maca germination and early seedling growth of water restriction under two maximum temperatures: 15 °C (current scenario) and 20 °C (warming scenario). Water restriction had either a direct or a temperature-dependent effect on germination and above-ground seedling growth, which was greater at 15 °C. By contrast, its effects on seedlings growing at 20 °C were completely overcome by faster germination, initial growth, and biomass acquisition. The results are consistent with those from other crops and contribute to the understanding of how climate change is affecting high-mountain agriculture. © 2024, Universidad Nacional de Colombia. All rights reserved. | en_US |
| dc.description.sponsorship | This work was supported by the Fondo Nacional de Desarrollo Cient\u00EDfico, Tecnol\u00F3gico y de Innovaci\u00F3n Tecnol\u00F3gica (FONDECYT-PERU) under Grant 190-2015-FONDECYT-DE, which provided a fellowship for David Valqui-Pe\u00F1a. We are also grateful to Carolina Barreda Ord\u00F3\u00F1ez who helped us with data collection and material processing. | es_PE |
| dc.identifier.doi | https://doi.org/10.15446/rfnam.v77n2.108243 | |
| dc.identifier.scopus | 2-s2.0-85193470406 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12866/19501 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional de Colombia | |
| dc.relation.ispartof | urn:issn:0304-2847 | |
| dc.relation.ispartofseries | Revista Facultad Nacional de Agronomia Medellin | |
| dc.relation.issn | 0304-2847 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject | Andean crop | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Maca | en_US |
| dc.subject | Seedlings | en_US |
| dc.subject | Temperature | en_US |
| dc.title | Effect of warm temperature and water shortages on early growth of Lepidium meyenii Walpers | en_US |
| dc.title | Efecto de la temperatura cálida y el déficit hídrico en el crecimiento temprano de Lepidium meyenii Walpers | es_PE |
| dc.type | https://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.local | Artículo de revista | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
