Publicación: Características de las ortesis más utilizadas en lactantes con displasia de cadera: una revisión de alcance
| dc.contributor.advisor | Arakaki Villavicencio, Jose Miguel Akira | |
| dc.contributor.author | Almeyda Yman, Lorena Valentina | |
| dc.contributor.author | Aranguri Sanchez, Helen Naomi | |
| dc.contributor.author | Diaz Montalvo, Camila Alejandra | |
| dc.date.accessioned | 2026-07-24T20:49:03Z | |
| dc.date.issued | 2026 | |
| dc.date.other | 2026-07-24 | |
| dc.description.abstract | Introducción: La displasia del desarrollo de la cadera comprende alteracionesan atómicas y funcionales de la articulación coxofemoral, que incluyen la displasia acetabular, la subluxación y la luxación completa. El manejo ortésico busca reducir la articulación aplicando una fuerza controlada y mantenerla en una posición estable el tiempo suficiente para favorecer su desarrollo. Existen dos pilares principales: el tratamiento ortopédico y el fisioterapéutico. Aunque el manejo ortopédico está estandarizado, aún existe información limitada y heterogénea sobre las características de las diferentes intervenciones ortésicas. Objetivo: Mapear la evidencia científica disponible sobre las características de las ortesis más utilizadas en lactantes menores de 24 meses con displasia del desarrollo de la cadera (DDC). Materiales y métodos: Se realizó un Scoping Review siguiendo el marco PCC (Población: lactantes con diagnóstico de DDC; Concepto: características de uso de ortesis como férula de Tübingen, arnés de Pavlik, almohada de Frejka y ortesis de abducción; Contexto: cualquier nivel asistencial y zona geográfica). La búsqueda se efectuó en MEDLINE, LILACS, Cochrane, Embase y otras bases de datos. Resultados: Se incluyeron 12 estudios observacionales de cohorte. Las caderas estables representaron la mayoría de los casos. La férula de Tübingen fue la ortesis más utilizada, con tasas de éxito de 95%, especialmente cuando el tratamiento se inició antes de los 6 meses. Las complicaciones fueron infrecuentes (<10%) y se observó mejor evolución con diagnóstico temprano y adecuada adherencia al tratamiento. Conclusión: La férula de Tübingen mostró resultados más consistentes, aunque persiste heterogeneidad metodológica que evidencia la necesidad de estandarizar protocolos de intervención. El tratamiento ortésico en la DDC no es neutro funcionalmente por lo que resalta la importancia de incluir evaluación funcional del neurodesarrollo durante y luego del tratamiento desde el enfoque fisioterapéutico. | spa |
| dc.description.abstract | Introduction: Developmental dysplasia of the hip (DDH) encompasses a spectrum of anatomical and functional abnormalities of the hip joint, including acetabular dysplasia, subluxation, and complete dislocation. Orthotic management aims to achieve and maintain a stable reduction of the joint by applying controlled forces for a sufficient period to promote proper development. Two main pillars are involved in management: orthopedic and physiotherapeutic treatment. Although orthopedic management is relatively standardized, there is still limited and heterogeneous information regarding the characteristics of different orthotic interventions. Objective: To map the available scientific evidence on the characteristics of the most commonly used orthoses in infants under 24 months of age with developmental dysplasia of the hip (DDH). Materials and Methods: A scoping review was conducted following the PCC framework (Population: infants diagnosed with DDH; Concept: characteristics of orthotic use, including the Tübingen splint, Pavlik harness, Frejka pillow, and abduction orthoses; Context: any healthcare setting and geographical location). The search was performed in MEDLINE, LILACS, Cochrane, Embase, and other databases. Results: Twelve observational cohort studies were included. Stable hips accounted for most cases. The Tübingen splint was the most used orthosis, with success rates of up to 95%, particularly when treatment was initiated before 6 months of age. Complications were infrequent (<10%), and better outcomes were associated with early diagnosis and good treatment adherence. Conclusion: The Tübingen splint showed more consistent results, although methodological heterogeneity persists, highlighting the need to standardize intervention protocols. Orthotic treatment in developmental dysplasia of the hip (DDH) is not functionally neutral; therefore, the importance of including functional assessment of neuromotor development during and after treatment from a physiotherapeutic perspective is emphasized. | eng |
| dc.format | application/pdf | |
| dc.format.size | 513KB | |
| dc.identifier.other | 219772 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12866/24813 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Peruana Cayetano Heredia | |
| dc.publisher.country | PE | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | Displasia del desarrollo de cadera | spa |
| dc.subject | Aparatos ortopédicos | spa |
| dc.subject | Resultado del Tratamiento | spa |
| dc.subject | Lactante | spa |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.02 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.00 | |
| dc.title | Características de las ortesis más utilizadas en lactantes con displasia de cadera: una revisión de alcance | spa |
| dc.title.alternative | Characteristics of the most commonly used orthoses in infants with hip dysplasia: a scoping review | eng |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Trabajo de grado - Pregrado | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 43831958 | |
| renati.advisor.orcid | https://orcid.org/0000-0003-4174-9475 | |
| renati.author.dni | 71598932 | |
| renati.author.dni | 71062319 | |
| renati.author.dni | 71858138 | |
| renati.discipline | 916116 | |
| renati.juror | Melendez Olivari, Elizabeth Cecilia | |
| renati.juror | Gavino Gutierrez, Arquimedes Mansueto | |
| renati.juror | Condezo Casasola, Giuliana Emilia | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Tecnología Médica en la Especialidad de Terapia Física y Rehabilitación | |
| thesis.degree.grantor | Universidad Peruana Cayetano Heredia. Facultad de Medicina Alberto Hurtado | |
| thesis.degree.name | Licenciado en Tecnología Médica en la Especialidad de Terapia Física y Rehabilitación |
