Publicación: Salario emocional y calidad de vida laboral en docentes pertenecientes a la UGEL 308, La Oroya, 2024
| dc.contributor.advisor | Baethge Talledo, Britta Sabine | es_ES |
| dc.contributor.author | Leandro Canchihuaman, Shanell Stefany | es_ES |
| dc.contributor.author | Garcia Delgado, Andrea Dennis | es_ES |
| dc.date.accessioned | 2025-10-09T16:12:57Z | |
| dc.date.available | 2025-10-09T16:12:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | La investigación tuvo como objetivo determinar la relación entre el salario emocional y la calidad de vida laboral en docentes de la UGEL 308, La Oroya, 2024, adoptando un enfoque cuantitativo, de diseño no experimental, correlacional simple y de temporalidad transversal. Se trabajó con una muestra de 72 docentes seleccionados mediante muestreo no probabilístico por conveniencia, utilizando el Cuestionario de Salario Emocional y el Cuestionario de Calidad de Vida Laboral. Los resultados arrojaron tamaño de efecto grande y estadísticamente significativo entre ambas variables (r=.791; p = .000), concluyéndose que el salario emocional muestra una asociación grande con la percepción de calidad de vida laboral de los docentes, destacando su relevancia para promover un entorno laboral más satisfactorio y motivador. | es_ES |
| dc.description.abstract | The objective of the research was to determine the relationship between emotional salary and quality of life at work among teachers at UGEL 308, La Oroya, 2024, adopting a quantitative, non-experimental, simple correlational, and cross-sectional design. A sample of 72 teachers was selected through non- probabilistic convenience sampling, using the Emotional Salary Questionnaire and the Quality of Working Life Questionnaire. The results showed a large and statistically significant effect size between the two variables (r=.791; p = .000), concluding that emotional salary shows a strong association with teachers' perception of quality of life at work, highlighting its relevance in promoting a more satisfying and motivating work environment. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.other | 216135 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12866/17735 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Peruana Cayetano Heredia | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | es_ES |
| dc.subject | Salario emocional | es_ES |
| dc.subject | Calidad de vida laboral | es_ES |
| dc.subject | Docentes | es_ES |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.00 | es_ES |
| dc.title | Salario emocional y calidad de vida laboral en docentes pertenecientes a la UGEL 308, La Oroya, 2024 | es_ES |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es_ES |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 09343453 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-7311-2746 | es_ES |
| renati.author.dni | 71239413 | |
| renati.author.dni | 72075054 | |
| renati.discipline | 313016 | es_ES |
| renati.juror | Santa Cruz Espinoza, Henry | es_ES |
| renati.juror | Mayorca Castillo, Carolina Jesusa | es_ES |
| renati.juror | Francia Sánchez, Giancarlo Manuel | es_ES |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
| thesis.degree.discipline | Psicología | es_ES |
| thesis.degree.grantor | Universidad Peruana Cayetano Heredia. Facultad de Psicología Leopoldo Chiappo Galli | es_ES |
| thesis.degree.name | Licenciado en Psicología | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Salario_LeandroCanchihuaman_Shanell.pdf
- Tamaño:
- 1.4 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
