Mostrar el registro sencillo del ítem
dc.contributor.author | Leal-Acosta, M.L. | |
dc.contributor.author | de Jesús Bastidas-Bastidas, P. | |
dc.contributor.author | Cruz-Acevedo, E. | |
dc.contributor.author | Aguilar-Jiménez, E.E. | |
dc.contributor.author | Perea-Domínguez, X.P. | |
dc.contributor.author | Martínez-Álvarezd, I.G. | |
dc.contributor.author | Leyva-Morales, J.B. | |
dc.date.accessioned | 2021-12-12T20:24:52Z | |
dc.date.available | 2021-12-12T20:24:52Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/10183 | |
dc.description.abstract | This is the first report about the presence of pesticide residues in water and sediments from Chacahua-Pastoria Lagoon System in the Oaxaca Coast, Mexico. Organochlorine and organophosphate pesticides were analyzed in water and sediment samples collected during rainy and dry seasons in 2018. The pesticides extraction was carried out by 525.2 EPA and QuEChERS methods for water and sediments samples, respectively. The quantification was done by gas chromatography coupled to electron microcapture (μECD) and flame photometric (FPD) detectors. Univariate and multivariate analysis were carried out to evaluate the distribution patterns, comparing between lagoons, seasons and matrices. The spatial distribution of malathion and organochlorines in water showed the highest values near to adjacent land with some patterns differences. DDT was the most frequent in water and sediments samples, showed the highest concentrations in the Pastoria Lagoon. These results indicate the need to establish a permanent monitoring programs to implement mitigation measures | en_US |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Marine Pollution Bulletin | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Coastal lagoon | en_US |
dc.subject | Coastal lagoons | en_US |
dc.subject | Gas chromatography | en_US |
dc.subject | Lagoon systems | en_US |
dc.subject | Lake pollution | en_US |
dc.subject | Lakes | en_US |
dc.subject | Me-xico | en_US |
dc.subject | Multivariant analysis | en_US |
dc.subject | Oaxaca coast | en_US |
dc.subject | Oaxacum coast | en_US |
dc.subject | Organic pollutant | en_US |
dc.subject | Organic pollutants | en_US |
dc.subject | Organochlorine pesticides | en_US |
dc.subject | Organophosphate pesticides | en_US |
dc.subject | Pesticide residue | en_US |
dc.subject | Pesticides | en_US |
dc.subject | Rainy seasons | en_US |
dc.subject | Sediment samples | en_US |
dc.subject | Sediments | en_US |
dc.subject | Water samples | en_US |
dc.title | Pesticides in water and sediments of Chacahua-Pastoria Lagoon System, Oaxaca, Mexico | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2021.113177 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.08 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.13 | |
dc.relation.issn | 1879-3363 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |