Mostrar el registro sencillo del ítem
dc.contributor.author | Gonzales Rengifo, Gustavo Francisco | |
dc.contributor.author | Tapia Aguirre, Vilma Lucrecia | |
dc.contributor.author | Gasco Tantachuco, Manuel Enrique | |
dc.contributor.author | Carrillo, C.E. | |
dc.contributor.author | Fort, A.L. | |
dc.date.accessioned | 2022-01-18T19:26:46Z | |
dc.date.available | 2022-01-18T19:26:46Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/10861 | |
dc.description.abstract | Objective: To determine hemoglobin values associated with adverse maternal outcomes among Peruvian populations at different altitudes. Methods: A retrospective cohort study was conducted using data from the Perinatal Information System. Adverse maternal outcomes were assessed. Results: Risk of pre-eclampsia increased at maternal hemoglobin levels above 14.5 g/dL (OR 1.27; 95% CI, 1.18-1.36) or below 7.0 g/dL (OR 1.52; CI 95%, 1.08-2.14). Altitude above 2000 m reduced risk (OR 0.65; 95% CI 0.62-0.68). Risk of postpartum hemorrhage (PPH) increased with moderate/severe anemia (OR 6.15; 95% CI, 3.86-9.78) and at moderate altitudes (OR 1.26; 95% CI, 1.12-1.43). Mild anemia at any altitude was associated with reduced risk of pre-eclampsia (OR 0.85, 95% CI, 0.81-0.89) and PPH (OR 1.01; 95% CI, 0.88-1.15). Risk of premature rupture of membranes was reduced at high hemoglobin values. Maternal mortality increased at hemoglobin levels below 9.0 g/dL (OR 5.68; 95% CI, 2.97-10.80) and above 14.5 g/dL (OR 2.18; 95% CI, 1.22-3.91). Maternal mortality increased at moderate altitudes (OR 29.2; 95% CI, 2.62-324.60) and high altitudes (OR 66.4; 95% CI, 6.65-780.30) when hemoglobin levels were below 9.0 g/dL. Conclusion: Elevated altitude and hemoglobin levels influence maternal outcomes. | en_US |
dc.language.iso | eng | |
dc.publisher | Wiley | |
dc.relation.ispartofseries | International Journal of Gynecology and Obstetrics | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Peru | en_US |
dc.subject | Risk Assessment | en_US |
dc.subject | Cohort Analysis | en_US |
dc.subject | Major Clinical Study | en_US |
dc.subject | Hemoglobin | en_US |
dc.subject | Disease Association | en_US |
dc.subject | Disease Severity | en_US |
dc.subject | Altitude | en_US |
dc.subject | Anemia | en_US |
dc.subject | Preeclampsia | en_US |
dc.subject | Premature Fetus Membrane Rupture | en_US |
dc.subject | Pregnancy Outcome | en_US |
dc.subject | Retrospective Study | en_US |
dc.subject | Maternal Mortality | en_US |
dc.subject | Hemoglobin | en_US |
dc.subject | Postpartum Hemorrhage | en_US |
dc.subject | Premature Rupture Of Membranes | en_US |
dc.title | Association of hemoglobin values at booking with adverse maternal outcomes among Peruvian populations living at different altitudes | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1016/j.ijgo.2011.11.024 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.02 | |
dc.relation.issn | 1879-3479 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |