Mostrar el registro sencillo del ítem
dc.contributor.author | Majidi, S. | |
dc.contributor.author | Erfan-Niya, H. | |
dc.contributor.author | Azamat, J. | |
dc.contributor.author | Cruz-Chú, E.R. | |
dc.contributor.author | Honoré Walther, J. | |
dc.date.accessioned | 2022-06-01T13:53:58Z | |
dc.date.available | 2022-06-01T13:53:58Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/11762 | |
dc.description.abstract | Using molecular dynamic simulations, the performance of carbon nitride (C2N) was studied for the separation of Cu2+ and Hg2+ as heavy metal ions from water. The high porosity of the single layer C2N nanosheet in comparison with other similar carbon-based membranes and the existence of nitrogen atoms at the edge of the pores increase the efficiency of C2N for water purification. The separation of heavy metal ions through the nanosheet is performed by applying an external voltage across the membrane. Investigation of the ions permeation through the membrane demonstrates that the permeability of the Cu2+ ions through the C2N is about 2.5 times higher than that of Hg2+. The results of radial pair distribution function analysis illustrate that the energy barrier for ions passage is due to the hydration shell of the cations. Also, the density of the cations and water molecules, and the hydrogen bonds between water molecules in the whole system are analysed for the study of the performance of C2N nanosheet for ion separation and these results demonstrate that this membrane has the selectivity performance for heavy metal removal and higher permeability of the cations than that of other carbon-based membrane because of high porosity. | en_US |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Separation and Purification Technology | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | C2N membrane | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Molecular dynamics | en_US |
dc.subject | Dehydration | en_US |
dc.subject | PMF | en_US |
dc.title | The performance of a C2N membrane for heavy metal ions removal from water under external electric field | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1016/j.seppur.2022.120770 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.04.03 | |
dc.relation.issn | 1383-5866 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |