Mostrar el registro sencillo del ítem
dc.contributor.author | Rodríguez de Velasco, Andrés Arturo | |
dc.contributor.author | Apaza, Jose Luis | |
dc.contributor.author | Rojas, Nora | |
dc.contributor.author | Martinez, Peggy | |
dc.contributor.author | Padilla Huamantinco, Pierre Guillermo | |
dc.contributor.author | Zuñiga Mamani, Juan Manuel | |
dc.contributor.author | Jaramillo-Cañas, Winston | |
dc.contributor.author | Tincopa, Jean Pierre | |
dc.contributor.author | Quispe Juli, Cender Udai | |
dc.date.accessioned | 2023-04-16T04:38:16Z | |
dc.date.available | 2023-04-16T04:38:16Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/13408 | |
dc.description.abstract | The birth of conjoined twins is one of the rarest neonatal conditions worldwide, with an incidence of 1 in 100,000 live births. Twins joined by the pelvis, known as ischiopagus, represent 6–11% of all conjoined twins. This clinical condition increases the degree of complexity in separation surgeries. Each case poses unique anatomical challenges, and clinical outcomes may vary according to the health facility where the infants are born or can access. This case report describes a successful separation surgery of ischiopagus conjoined twins in Peru. 3D printing and neurophysiological monitoring were used for surgical planning and intervention, allowing a full-scale anatomical model and preserving the mobility of the lower limbs of conjoined twins after surgery. This article demonstrates that established procedures and novel technologies can be valuable platforms for preoperative planning and intraoperative guidance to safeguard the central and peripheral nervous systems while increasing survival rates of ischiopagus conjoined twins in middle-income countries such as Peru. © 2023 The Authors | en_US |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Journal of Pediatric Surgery Case Reports | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Conjoined twins | en_US |
dc.subject | Ischiopagus | en_US |
dc.subject | Neurophysiological monitoring | en_US |
dc.subject | 3D printing | en_US |
dc.title | Surgical planning and separation of ischiopagus conjoined twins using 3D printed models and intraoperative neurophysiological monitoring | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1016/j.epsc.2023.102604 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.03 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.11 | |
dc.relation.issn | 2213-5766 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |