Mostrar el registro sencillo del ítem
dc.contributor.author | Aguilar-Ascón, Edwar | |
dc.contributor.author | Pariona-Velarde, Daniel | |
dc.contributor.author | Loayza Muro, Raul Augusto | |
dc.contributor.author | Albrecht-Ruíz, Miguel | |
dc.date.accessioned | 2023-06-12T16:25:56Z | |
dc.date.available | 2023-06-12T16:25:56Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/13632 | |
dc.description.abstract | Sludge residue from pumping water treatment obtained by electrocoagulation process (LEC) in fishmeal factories, was used as a feeding ingredient for Tenebrio molitor larvae. LEC was conditioned by three bioprocesses: fermentation with Lactobacillus casei, fermentation with Sacharomyces, and hydrolysis with pancreatin enzymatic mixture. Soybean isolate was used as a control. Larvae consuming LEC-containing diets presented a higher weight gain rate than the controls. The proximal larvae dry basis composition values of fat, ash, and protein (37.2% ± 2%, 3.9% ± 0.4%, and 50.2% ± 4.9%, respectively) did not present significant intergroup differences. LEC contained 4.2% aluminum and its conditioning through fermentation with lactic bacteria reduced its bioavailability in the larvae, with values similar to those of controls (3.9 ± 0.7 μg Al/g). The iron content in LEC-fed larvae was higher than that in the control group, while their fatty acid profile was only slightly different. These initial results with LEC, which organic material is difficult to hydrate and assimilate, suggest its suitability as a protein source and attractant for a faster growth of T. molitor larvae. | en_US |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Heliyon | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Tenebrio molitor larvae | en_US |
dc.subject | Electrocoagulation of pumping water | en_US |
dc.subject | Feeding with sludge from electrocoagulation | en_US |
dc.subject.mesh | Tenebrio | |
dc.subject.mesh | Electrocoagulación | |
dc.title | Use of the sludge obtained from the electrocoagulation process of pumping waters of fishmeal factories for feeding Tenebrio molitor larvae | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1016/j.heliyon.2023.e16200 | |
dc.relation.issn | 2405-8440 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |