Mostrar el registro sencillo del ítem
dc.contributor.author | Castillo Berrios, Yesenia | |
dc.contributor.author | Wardle, Melissa T. | |
dc.contributor.author | Gamboa Morán, Ricardo | |
dc.contributor.author | Elizalde Pizarro, Mayra Yajayra | |
dc.contributor.author | Vilchez Barreto, Percy Mcquen | |
dc.contributor.author | Rodriguez, Silvia | |
dc.contributor.author | Gilman, Robert H. | |
dc.contributor.author | Gonzalez, Armando E. | |
dc.contributor.author | O'Neal, Seth E. | |
dc.contributor.author | García Lescano, Héctor Hugo | |
dc.coverage.spatial | Norte del Perú | |
dc.date.accessioned | 2023-07-18T16:18:55Z | |
dc.date.available | 2023-07-18T16:18:55Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/13918 | |
dc.description.abstract | Coproantigen detection by enzyme-linked immunosorbent assay (coAg ELISA) is a vital tool for detecting and treating cases of Taenia solium taeniasis. However, the assay's procedures require costly materials and sophisticated equipment, which are typically inaccessible in rural settings where the disease is endemic. To overcome these barriers, we developed and evaluated a field-applicable coAg ELISA. The field coAg ELISA was developed and evaluated across four phases using known positive and negative stool samples collected from northern Peru. Phase I focused on field assay development, phase II on a small-scale performance evaluation, phase III on a large-scale evaluation, and phase IV on the use and reliability of a colorimetric scale card. All samples were processed using the field and standard assay procedures and compared using signal-to-noise ratios, correlation tests, performance characteristics, and agreement statistics where appropriate. The field coAg ELISA using reagents stored at -20°C and commercially available water and milk powder, and relying on spontaneous separation of the supernatant, had performance comparable to the standard assay. The field coAg ELISA was strongly correlated with the standard in both the small- and large-scale laboratory evaluation (r = 0.99 and r = 0.98, respectively). Finally, the field assay had an almost perfect agreement between independent readers (kappa = 0.975) and between each reader and the spectrophotometer. The field coAg ELISA demonstrated performance comparable to the standard, providing a low-cost alternative to the standard assay for identifying cases of intestinal taeniasis in a low-resource setting. | en_US |
dc.language.iso | eng | |
dc.publisher | American Society for Microbiology | |
dc.relation.ispartofseries | Journal of Clinical Microbiology | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Enzyme-linked immunosorbent assay | en_US |
dc.subject | Cysticercosis | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Taenia solium | en_US |
dc.subject | Taeniasis | en_US |
dc.subject | Neurocysticercosis | en_US |
dc.subject.mesh | Ensayo de Inmunoadsorción Enzimática | |
dc.subject.mesh | Cisticercosis | |
dc.subject.mesh | Diagnóstico | |
dc.subject.mesh | Taenia solium | |
dc.subject.mesh | Teniasis | |
dc.subject.mesh | Neurocisticercosis | |
dc.title | Development and Laboratory Evaluation of a Simple, Field-Applicable Coproantigen Enzyme-Linked Immunosorbent Assay for Diagnosis of Taeniasis in Northern Peru. | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1128/jcm.00282-23 | |
dc.relation.issn | 1098-660X |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |