Mostrar el registro sencillo del ítem
dc.contributor.author | Huanambal Sovero, Victor Alberto | |
dc.contributor.author | Abkar, L. | |
dc.contributor.author | Ovie, E.S. | |
dc.contributor.author | Colangelo, T. | |
dc.contributor.author | Julian, T.R. | |
dc.contributor.author | Beck, S.E. | |
dc.date.accessioned | 2023-10-09T17:09:19Z | |
dc.date.available | 2023-10-09T17:09:19Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/14236 | |
dc.description.abstract | United Nations Sustainable Development Goal 6.3 aims to half the proportion of untreated wastewater and increase recycling and safe water reuse. Therefore, developing robust technologies to achieve these goals, specifically in low- to middle-income countries, is of concern. One such technology, gravity-driven woven-fiber microfiltration (WFMF) has been shown to be a reliable, low-cost, and versatile water treatment process. This study investigated a gravity-driven WFMF system for treating secondary wastewater. Given the significant role of the microbial community in biological treatment processes, this investigation focused on the inter-relationship between the microbiomes of the influent, biofilm, and permeate, while further examining the system's performance regarding microbial activity and permeate water quality. The WFMF system reached a quasi-steady state after approximately 10 days. The microbiome analysis, specifically beta diversity analysis, showed that the biofilm and permeate had similar microbiomes, proving a direct impact of the biofilm's microbial community on the permeate water quality. It also showed that the microbial community composition changed within the system. Alpha diversity analysis indicated that biofilm had higher richness and alpha diversity indices (e.g., OTUs and Shannon) than the influent. The system reduced the concentrations of fecal indicators Escherichia coli and Enterococcus spp. and the relative abundance of putative pathogens such as Legionella spp. Furthermore, it reduced microbial activity, as measured by intact cell counts and intracellular ATP, by 48.7% and 58.0%, respectively. Biofilm structure, investigated by various imaging techniques, including scanning electron microscopy (SEM), confocal laser scanning microscopy (CLSM) and optical coherence tomography (OCT), depicted a heterogeneous distribution over the membrane surface. The findings of this study underscore the role of the biofilm on the permeate's microbiome and, consequently, its impact on the permeate's biological stability and suitability for discharge and reuse. Thoroughly understanding microbial dynamics has implications for performance optimization, field implementation, and permeate discharge or reuse. | en_US |
dc.language.iso | eng | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.ispartofseries | Environmental Science. Water Research and Technology | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | microbiome | en_US |
dc.subject | biofilm microbial community | en_US |
dc.subject | woven-fiber microfiltration | en_US |
dc.subject | wastewater treatment | en_US |
dc.title | Permeate microbiome reflects the biofilm microbial community in a gravity-driven woven-fiber microfiltration (WFMF) system for wastewater treatment | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1039/d3ew00200d | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.relation.issn | 2053-1419 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |