Mostrar el registro sencillo del ítem
dc.contributor.author | Eguiluz, Maria | |
dc.contributor.author | Qquellon Palacios, Luz Jazmín | |
dc.contributor.author | Vargas Rivera, Silver Keith | |
dc.contributor.author | Reyes Díaz, Edward Michael | |
dc.contributor.author | Konda, Kelika Anne | |
dc.contributor.author | Caceres Palacios, Carlos Fernando | |
dc.contributor.author | Klausner, Jeffrey D. | |
dc.coverage.spatial | Lima, Perú | |
dc.coverage.spatial | Callao, Perú | |
dc.coverage.spatial | Pucallpa, Ucayali, Perú | |
dc.date.accessioned | 2023-12-05T17:48:02Z | |
dc.date.available | 2023-12-05T17:48:02Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/14649 | |
dc.description.abstract | BACKGROUND: Syphilis diagnosis relies on immunologic markers and clinical protocols. However, syphilitic lesions can be confused with other genital ulcer diseases. METHODS: Using a PlexPCR VHS assay, we analyzed lesion DNA samples from 87 individuals who were clinically diagnosed with early syphilis infection and had at least 1 positive serologic test result. DNA was detected by the PlexPCR VHS multiplex assay and β-globin genes. RESULTS: Among the participants, 99% (86/87) had a positive rapid treponemal test result. DNA was successfully detected in 91% (79/87) of the lesion samples. PlexPCR VHS identified 5 herpes simplex virus (HSV)/Treponema pallidum coinfections (2 HSV-1 and 3 HSV-2), only T pallidum DNA in 62% (49/79), and only HSV-2 in 12.7% (10/79). While 19% (15/79) were negative for all pathogens, none were varicella zoster virus positive. The PlexPCR VHS had 68.4% agreement with the clinical diagnosis. CONCLUSIONS: Since the PlexPCR VHS detects multiple organisms simultaneously, it can help to confirm actual syphilis and identify other pathogen coinfections or the pathogen causing the ulcer. | en_US |
dc.language.iso | eng | |
dc.publisher | Oxford University Press | |
dc.relation.ispartofseries | Open Forum Infectious Diseases | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Clinical diagnosis | en_US |
dc.subject | Genital lesions | en_US |
dc.subject | PlexPCR VHS assay | en_US |
dc.subject | syphilis | en_US |
dc.subject.mesh | Diagnóstico Clínico | |
dc.subject.mesh | Genitales | |
dc.subject.mesh | Herpes Simple | |
dc.subject.mesh | Sífilis | |
dc.title | Molecular Characterization of Genital and Extragenital Lesions With the PlexPCR VHS Assay in Patients Diagnosed With Syphilis. | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1093/ofid/ofad483 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.08 | |
dc.relation.issn | 2328-8957 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |