Mostrar el registro sencillo del ítem
dc.contributor.author | Vargas-Cuentas, Natalia I. | |
dc.contributor.author | Roman-Gonzalez, Avid | |
dc.contributor.author | Gilman, Robert Hugh | |
dc.contributor.author | Barrientos, Franklin | |
dc.contributor.author | Ting, James | |
dc.contributor.author | Hidalgo, Daniela | |
dc.contributor.author | Jensen, Kelly | |
dc.contributor.author | Zimic-Peralta, Mirko Juan | |
dc.date.accessioned | 2019-01-25T15:18:33Z | |
dc.date.available | 2019-01-25T15:18:33Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/4633 | |
dc.description.abstract | BACKGROUND: Autism spectrum disorder (ASD) currently affects nearly 1 in 160 children worldwide. In over two-thirds of evaluations, no validated diagnostics are used and gold standard diagnostic tools are used in less than 5% of evaluations. Currently, the diagnosis of ASD requires lengthy and expensive tests, in addition to clinical confirmation. Therefore, fast, cheap, portable, and easy-to-administer screening instruments for ASD are required. Several studies have shown that children with ASD have a lower preference for social scenes compared with children without ASD. Based on this, eye-tracking and measurement of gaze preference for social scenes has been used as a screening tool for ASD. Currently available eye-tracking software requires intensive calibration, training, or holding of the head to prevent interference with gaze recognition limiting its use in children with ASD. METHODS: In this study, we designed a simple eye-tracking algorithm that does not require calibration or head holding, as a platform for future validation of a cost-effective ASD potential screening instrument. This system operates on a portable and inexpensive tablet to measure gaze preference of children for social compared to abstract scenes. A child watches a one-minute stimulus video composed of a social scene projected on the left side and an abstract scene projected on the right side of the tablet's screen. We designed five stimulus videos by changing the social/abstract scenes. Every child observed all the five videos in random order. We developed an eye-tracking algorithm that calculates the child's gaze preference for the social and abstract scenes, estimated as the percentage of the accumulated time that the child observes the left or right side of the screen, respectively. Twenty-three children without a prior history of ASD and 8 children with a clinical diagnosis of ASD were evaluated. The recorded video of the child´s eye movement was analyzed both manually by an observer and automatically by our algorithm. RESULTS: This study demonstrates that the algorithm correctly differentiates visual preference for either the left or right side of the screen (social or abstract scenes), identifies distractions, and maintains high accuracy compared to the manual classification. The error of the algorithm was 1.52%, when compared to the gold standard of manual observation. DISCUSSION: This tablet-based gaze preference/eye-tracking algorithm can estimate gaze preference in both children with ASD and without ASD to a high degree of accuracy, without the need for calibration, training, or restraint of the children. This system can be utilized in low-resource settings as a portable and cost-effective potential screening tool for ASD. | en_US |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.ispartofseries | PLoS ONE | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Algorithms | en_US |
dc.subject | Eye Movements | en_US |
dc.subject | Autism Spectrum Disorder/diagnosis | en_US |
dc.subject | Child | en_US |
dc.subject | Child, Preschool | en_US |
dc.subject | Computer Graphics | en_US |
dc.subject | Early Diagnosis | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | User-Computer Interface | en_US |
dc.title | Developing an eye-tracking algorithm as a potential tool for early diagnosis of autism spectrum disorder in children | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0188826 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.24 | |
dc.relation.issn | 1932-6203 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |