Mostrar el registro sencillo del ítem
dc.contributor.author | Cheddadi, R. | |
dc.contributor.author | Henrot, A. J. | |
dc.contributor.author | François, L. | |
dc.contributor.author | Boyer, F. | |
dc.contributor.author | Bush, M. | |
dc.contributor.author | Carré, Matthieu | |
dc.contributor.author | Coissac, E. | |
dc.contributor.author | De-Oliveira, P. E. | |
dc.contributor.author | Ficetola, F. | |
dc.contributor.author | Hambuckers, A. | |
dc.contributor.author | Huang, K. | |
dc.contributor.author | Lézine, A. M. | |
dc.contributor.author | Nourelbait, M. | |
dc.contributor.author | Rhoujjati, A. | |
dc.contributor.author | Taberlet, P. | |
dc.contributor.author | Sarmiento, F. | |
dc.contributor.author | Abel-Schaad, D. | |
dc.contributor.author | Alba-Sánchez, F. | |
dc.contributor.author | Zheng, Z. | |
dc.date.accessioned | 2019-01-25T16:20:57Z | |
dc.date.available | 2019-01-25T16:20:57Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/4804 | |
dc.description.abstract | This study reconstructs and interprets the changing range of Atlas cedar in northern Morocco over the last 9,000 years. A synthesis of fossil pollen records indicated that Atlas cedars occupied a wider range at lower elevations during the mid-Holocene than today. The mid-Holocene geographical expansion reflected low winter temperatures and higher water availability over the whole range of the Rif Mountains relative to modern conditions. A trend of increasing aridity observed after 6,000 years BP progressively reduced the range of Atlas cedar and prompted its migration toward elevations above 1,400 masl. To assess the impact of climate change on cedar populations over the last decades, we performed a transient model simulation for the period between 1960 and 2010. Our simulation showed that the range of Atlas cedar decreased by about 75% over the last 50 years and that the eastern populations of the range in the Rif Mountains were even more threatened by the overall lack of water availability than the western ones. Today, Atlas cedar populations in the Rif Mountains are persisting in restricted and isolated areas (Jbel Kelti, Talassemtane, Jbel Tiziren, Oursane, Tidighine) that we consider to be modern microrefugia. Conservation of these isolated populations is essential for the future survival of the species, preserving polymorphisms and the potential for population recovery under different climatic conditions. | en_US |
dc.language.iso | eng | |
dc.publisher | Frontiers Media | |
dc.relation.ispartofseries | Frontiers in Ecology and Evolution | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Cedrus atlantica | en_US |
dc.subject | Climate change | en_US |
dc.subject | Conservation strategies | en_US |
dc.subject | Holocene | en_US |
dc.subject | Microrefugium concept | en_US |
dc.subject | Morocco | en_US |
dc.title | Microrefugia, climate change, and conservation of Cedrus atlantica in the Rif Mountains, Morocco | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.3389/fevo.2017.00114 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.15 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.13 | |
dc.relation.issn | 2296-701X |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |