Mostrar el registro sencillo del ítem
dc.contributor.author | Coaguila-Llerena, Hernan | |
dc.contributor.author | Vaisberg Wollach, Abraham Jaime | |
dc.contributor.author | Velasquez-Huaman, Zulema | |
dc.date.accessioned | 2019-02-06T14:45:12Z | |
dc.date.available | 2019-02-06T14:45:12Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/5047 | |
dc.description.abstract | The aim of this study was to evaluate in vitro the cytotoxicity on human periodontal ligament fibroblasts of three root-end filling materials: MTA Angelus(R), EndoSequence Root Repair Material Putty(R) and Super EBA(R). A primary culture of human periodontal ligament fibroblasts was previously obtained in order to evaluate the cytotoxicity of the three extracts from the root-end filling materials after 2 and 7 days of setting. Serial dilutions of these extracts (1:1, 1:2, 1:4 and 1:8) were evaluated at 1, 3 and 7 days using the methyl-thiazol-tetrazolium (MTT) colorimetric assay. Cell viability was evaluated as percentage of the negative control group, which represented 100% cell viability. Statistical analyses were done with t-test, ANOVA and Kruskal-Wallis test at a significance level of 5%. It was found that the main difference among root-end filling materials was in the higher dilutions (p<0.05), but there was a similar behavior in lower dilutions (p>0.05). Cell viability of MTA Angelus(R) was superior for 2-day setting (p<0.05), compared with the other two root-end fillings. There were no statistically significant differences between 7-day set MTA Angelus(R) and EndoSequence Root Repair Material Putty(R). Super EBA(R) showed the lowest percentage of cell viability at higher dilutions (p<0.05). Therefore, MTA Angelus(R) and EndoSequence Root Repair Material Putty(R) were less cytotoxic in the highest dilution (1:1) compared with Super EBA(R). | en_US |
dc.language.iso | eng | |
dc.publisher | Fundação Odontológica de Ribeirão Preto | |
dc.relation.ispartofseries | Brazilian Dental Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Root Canal Filling Materials | en_US |
dc.subject | Cells, Cultured | en_US |
dc.subject | Humans | en_US |
dc.subject | In Vitro Techniques | en_US |
dc.subject | Periodontal Ligament/pathology | en_US |
dc.title | In Vitro Cytotoxicity Evaluation of Three Root-End Filling Materials in Human Periodontal Ligament Fibroblasts | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1590/0103-6440201600447 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.14 | |
dc.relation.issn | 1806-4760 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |