Mostrar el registro sencillo del ítem
dc.contributor.author | Herbst-de-Cortina, S. | |
dc.contributor.author | Bristow, C. C. | |
dc.contributor.author | Vargas Rivera, Silver Keith | |
dc.contributor.author | Perez, D. G. | |
dc.contributor.author | Konda, K. A. | |
dc.contributor.author | Caceres Palacios, Carlos Fernando | |
dc.contributor.author | Klausner, J. D. | |
dc.date.accessioned | 2019-02-06T14:45:35Z | |
dc.date.available | 2019-02-06T14:45:35Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/5081 | |
dc.description.abstract | Combining the detection of syphilis and HIV antibodies into one point-of-care test integrates syphilis screening into already existing HIV screening programs, which may be particularly beneficial in settings such as antenatal care. Using the INSTI Multiplex downward-flow immunoassay, we tested 200 stored serum samples from high-risk patients enrolled in a longitudinal study on HIV infection and syphilis in Peruvian men who have sex with men and transgender women. This rapid assay detected HIV and Treponema pallidum serum antibodies with sensitivities of 100% (95% confidence interval [CI], 95.9% to 100%) and 87.4% (95% CI, 81.4% to 92.0%), respectively, and specificities of 95.5% (95% CI, 89.9% to 98.5%) and 97.0% (95% CI, 84.2% to 99.9%), respectively (n = 200). The sensitivity for syphilis antibody detection was higher in patients with a rapid plasma reagin titer of >/=1:8 (97.3%) than in those with a titer of </=1:4 (90%) or a nonreactive titer (66.7%). | en_US |
dc.language.iso | eng | |
dc.publisher | American Society for Microbiology | |
dc.relation.ispartofseries | Journal of Clinical Microbiology | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Point-of-Care Systems | en_US |
dc.subject | Antibodies, Bacterial/blood | en_US |
dc.subject | Clinical Laboratory Techniques/methods | en_US |
dc.subject | Female | en_US |
dc.subject | HIV Antibodies/blood | en_US |
dc.subject | HIV Infections/diagnosis | en_US |
dc.subject | HIV/immunology | en_US |
dc.subject | Humans | en_US |
dc.subject | Immunoassay/methods | en_US |
dc.subject | Longitudinal Studies | en_US |
dc.subject | Male | en_US |
dc.subject | Peru | en_US |
dc.subject | Sensitivity and Specificity | en_US |
dc.subject | Syphilis/diagnosis | en_US |
dc.subject | Transgender Persons | en_US |
dc.subject | Treponema pallidum/immunology | en_US |
dc.title | Laboratory Evaluation of a Point-of-Care Downward-Flow Assay for Simultaneous Detection of Antibodies to Treponema pallidum and Human Immunodeficiency Virus | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1128/JCM.00637-16 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.01 | |
dc.relation.issn | 1098-660X |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |