Mostrar el registro sencillo del ítem
dc.contributor.author | Joseph-Davey, Dvora | |
dc.contributor.author | Acosta, Lourdes-Del-Rocio-Carrera | |
dc.contributor.author | Gupta, Pawan | |
dc.contributor.author | Konda, Kelika-A. | |
dc.contributor.author | Caceres Palacios, Carlos Fernando | |
dc.contributor.author | Klausner, Jeffrey-D. | |
dc.date.accessioned | 2019-02-06T14:51:20Z | |
dc.date.available | 2019-02-06T14:51:20Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/5221 | |
dc.description.abstract | Positron emission tomography (PET) has been used to aid in diagnosis of inflammatory and infectious disease. We describe the case of a patient with early latent syphilis with increased metabolic activity along the aorta detected via PET, suggesting probable aortitis. Three months after treatment, the PET showed apparent resolution of the aortitis. | en_US |
dc.language.iso | eng | |
dc.publisher | Wolters Kluwer Health | |
dc.relation.ispartofseries | Sexually Transmitted Diseases | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Positron-Emission Tomography/methods | en_US |
dc.subject | AIDS-Related Opportunistic Infections/diagnostic imaging/drug therapy/metabolism | en_US |
dc.subject | Anti-Bacterial Agents/therapeutic use | en_US |
dc.subject | Aortitis/diagnostic imaging/drug therapy/metabolism/microbiology | en_US |
dc.subject | Fluorodeoxyglucose F18/administration & dosage | en_US |
dc.subject | Homosexuality, Male | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Penicillin G Benzathine/therapeutic use | en_US |
dc.subject | Peru | en_US |
dc.subject | Radiopharmaceuticals/administration & dosage | en_US |
dc.subject | Reproducibility of Results | en_US |
dc.subject | Syphilis, Cardiovascular/diagnostic imaging/drug therapy/metabolism | en_US |
dc.subject | Treatment Outcome | en_US |
dc.title | Probable Syphilitic Aortitis Documented by Positron Emission Tomography | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1097/OLQ.0000000000000411 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.15 | |
dc.relation.issn | 1537-4521 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |