Mostrar el registro sencillo del ítem
dc.contributor.author | Vyas, Kaetan J. | |
dc.contributor.author | Danz, David | |
dc.contributor.author | Gilman, Robert Hugh | |
dc.contributor.author | Wise, Robert A. | |
dc.contributor.author | León-Velarde, Fabiola | |
dc.contributor.author | Miranda, J. Jaime | |
dc.contributor.author | Checkley, William | |
dc.date.accessioned | 2019-02-06T14:52:35Z | |
dc.date.available | 2019-02-06T14:52:35Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/5320 | |
dc.description.abstract | Vyas, Kaetan J., David Danz, Robert H. Gilman, Robert A. Wise, Fabiola Leon-Velarde, J. Jaime Miranda, and William Checkley. Noninvasive assessment of excessive erythrocytosis as a screening method for chronic mountain sickness at high altitude. High Alt Med Biol 16:162-168, 2015.--Globally, over 140 million people are at risk of developing chronic mountain sickness, a common maladaptation to life at high altitude (>2500 meters above sea level). The diagnosis is contingent upon the identification of excessive erythrocytosis (EE). Current best practices to identify EE require a venous blood draw, which is cumbersome for large-scale surveillance. We evaluated two point-of-care biomarkers to screen for EE: noninvasive spot-check tests of total hemoglobin and oxyhemoglobin saturation (Pronto-7, Masimo Corporation). We conducted paired evaluations of total serum hemoglobin from a venous blood draw and noninvasive, spot-check testing of total hemoglobin and oxyhemoglobin saturation with the Pronto-7 in 382 adults aged >/=35 years living in Puno, Peru (3825 meters above sea level). We used the Bland-Altman method to measure agreement between the noninvasive hemoglobin assessment and the gold standard lab hemoglobin analyzer. Mean age was 58.8 years and 47% were male. The Pronto-7 test was unsuccessful in 21 (5%) participants. Limits of agreement between total hemoglobin measured via venous blood draw and the noninvasive, spot-check test ranged from -2.8 g/dL (95%). | en_US |
dc.language.iso | eng | |
dc.publisher | Mary Ann Liebert | |
dc.relation.ispartofseries | High Altitude Medicine and Biology | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Peru | en_US |
dc.subject | Adult | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Sensitivity and Specificity | en_US |
dc.subject | chronic mountain sickness | en_US |
dc.subject | Chronic Disease | en_US |
dc.subject | Aged | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Altitude | en_US |
dc.subject | Reproducibility of Results | en_US |
dc.subject | excessive erythrocytosis | en_US |
dc.subject | screening | en_US |
dc.subject | Altitude Sickness/blood/diagnosis | en_US |
dc.subject | Hematologic Tests/instrumentation/statistics & numerical data | en_US |
dc.subject | Hemoglobins/analysis | en_US |
dc.subject | noninvasive methods | en_US |
dc.subject | Point-of-Care Systems/statistics & numerical data | en_US |
dc.subject | Polycythemia/blood | en_US |
dc.title | Noninvasive Assessment of Excessive Erythrocytosis as a Screening Method for Chronic Mountain Sickness at High Altitude | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1089/ham.2015.0026 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.08 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.11 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.relation.issn | 1557-8682 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |