Mostrar el registro sencillo del ítem
dc.contributor.author | Accinelli Tanaka, Roberto Alfonso | |
dc.contributor.author | Llanos, Oscar | |
dc.contributor.author | Lopez Oropeza, Lidia Marianella | |
dc.contributor.author | Matayoshi, Sebastian | |
dc.contributor.author | Oros, Yuliana P. | |
dc.contributor.author | Kheirandish-Gozal, Leila | |
dc.contributor.author | Gozal, David | |
dc.date.accessioned | 2019-02-06T14:53:41Z | |
dc.date.available | 2019-02-06T14:53:41Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/5452 | |
dc.description.abstract | BACKGROUND: Previous studies have uncovered a very high prevalence of sleep disorders in general, and of sleep-disordered breathing in particular among children exposed to indoor biomass fuel pollution. However, despite the significant symptomatology, parents are unlikely to report these issues during health-care visits. OBJECTIVE: The objective of this study was to determine whether reduced caregiver perception of sleep disorders may account for the infrequent diagnosis and treatment of such problems in children residing at high altitudes and exposed to high biomass pollution. METHODS: Parents of children aged 9-15 years of three communities residing in the Pasco region in Peru located between 3800 and 4200 meters above sea level were surveyed using a validated questionnaire instrument focused on symptoms associated with sleep-disordered breathing as well as whether caregivers perceived that their child suffered from a sleep disorder. RESULTS: Among the 77 children included, 48.1% had nocturnal awakenings and 46.8% had repetitive movements and restless sleep. Habitual snoring was present in 33.8% of all children. However, only 10.4% of mothers considered that their children had sleep problems, and all of their children had positive answers for >/=4 sleep symptoms. CONCLUSIONS: Children residing at high altitudes and exposed to traditional biomass-fueled stoves exhibit an extremely high frequency of sleep symptoms that are misperceived by their mothers as being "normal." Interventions aimed at increasing parental recognition and awareness of sleep problems will be essential to foster improved diagnosis and treatment. | en_US |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Sleep Medicine | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Peru | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Child | en_US |
dc.subject | Cross-Sectional Studies | en_US |
dc.subject | Surveys and Questionnaires | en_US |
dc.subject | Altitude | en_US |
dc.subject | Perception | en_US |
dc.subject | Rural Population | en_US |
dc.subject | Air Pollution, Indoor/adverse effects | en_US |
dc.subject | Attitude to Health | en_US |
dc.subject | Biofuels/adverse effects | en_US |
dc.subject | Biomass pollution | en_US |
dc.subject | Caregivers/psychology | en_US |
dc.subject | Respiratory morbidity | en_US |
dc.subject | Sleep Apnea Syndromes/diagnosis/epidemiology/psychology | en_US |
dc.subject | Sleep disorders | en_US |
dc.title | Caregiver perception of sleep-disordered breathing-associated symptoms in children of rural Andean communities above 4000 masl with chronic exposure to biomass fuel | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1016/j.sleep.2015.02.536 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.25 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.07 | |
dc.relation.issn | 1878-5506 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |