Mostrar el registro sencillo del ítem
dc.contributor.author | Carrillo-Briceño, J.D. | |
dc.contributor.author | Reyes-Cespedes, A.E. | |
dc.contributor.author | Salas-Gismondi, R. | |
dc.contributor.author | Sánchez, R. | |
dc.date.accessioned | 2019-04-24T18:23:59Z | |
dc.date.available | 2019-04-24T18:23:59Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/6504 | |
dc.description.abstract | A wide variety of aquatic vertebrates from fluvio-lacustrine facies of northern South America (Colombia and Venezuela) have been used as unequivocal evidence to support hydrographic connections between western Amazonia and the Proto-Caribbean Sea during the Miocene. By the end of the Miocene, changes in the major hydrographic systems of the region produced losses of habitats and a regional faunal turnover, as has been documented in the geological record of the Urumaco region. Here, we report a new Tortonian aquatic and terrestrial vertebrate assemblage from two localities of the Caujarao Formation (El Muaco Member) in western Venezuela. The vertebrate assemblage includes a gharial (cf. †Gryposuchus pachakamue), alligatorid crocodylians (†Purussaurus and Alligatoridae indet.), a freshwater turtle (Chelus sp.), snakes (cf. Eunectes sp.), serrasalmids and pimelodids and thorny catfishes, a rodent (†Potamarchus sp.), pampatheres (†Scirrotherium sp.), sloths, as well as plant remains (coal and amber). Although the Caujarao Formation has been referred to as a fully marine environment, the new assemblage reported here suggests a freshwater input to the coastal area. Taxonomic and biogeographic affinities between the Muaco Member community and that reported from the Miocene proto-Amazonian systems are indicative of the persistence of ecological and hydrographic continuity at minimum until the end of the Miocene in at least an area of northwestern South America. | en_US |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartofseries | Swiss Journal of Palaeontology | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Neogene | en_US |
dc.subject | Miocene | en_US |
dc.subject | Caujarao Formation | en_US |
dc.subject | Orinoco River | en_US |
dc.subject | Biogeography | en_US |
dc.title | A new vertebrate continental assemblage from the Tortonian of Venezuela | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1007/s13358-018-0180-y | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.03 | |
dc.relation.issn | 1664-2384 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |