Mostrar el registro sencillo del ítem
dc.contributor.author | Andreazza, Ana C. | |
dc.contributor.author | Laksono, Isabelle | |
dc.contributor.author | Fernandes, Brisa S. | |
dc.contributor.author | Toben, Catherine | |
dc.contributor.author | Lewczuk, Piotr | |
dc.contributor.author | Riederer, Peter | |
dc.contributor.author | Kennedy, Sidney H. | |
dc.contributor.author | Kapogiannis, Dimitrios | |
dc.contributor.author | Thibaut, Florence | |
dc.contributor.author | Gerlach, Manfred | |
dc.contributor.author | Gallo López-Aliaga, Carla Maria | |
dc.contributor.author | Kim, Yong-Ku | |
dc.contributor.author | Grunblatt, Edna | |
dc.contributor.author | Yatham, Lakshmi | |
dc.contributor.author | Berk, Michael | |
dc.contributor.author | Baune, Bernhard T. | |
dc.date.accessioned | 2019-07-04T17:00:14Z | |
dc.date.available | 2019-07-04T17:00:14Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/6811 | |
dc.description.abstract | Recently, there has been a major shift in the field of psychiatry towards the exploration of complex relationships between blood-based biomarkers and the pathophysiology of psychiatric and neuropsychiatric disorders. However, issues with study reproducibility, validity and reliability have hindered progress towards the identification of clinically relevant biomarkers for psychiatry. The achievement of laboratory validity is a crucial first step for the posterior development of clinical validity. There is evidence that the variability observed in blood-based research studies may be minimised with the implementation of standardised pre-analytical methods and uniform clinical protocols (i.e., pre-venipuncture). It has been documented that errors made in the pre-analytical phase account for 46-68.2% of laboratory testing errors. Thus, standardising clinical assessment, ethical procedures and pre-analytical phase of clinical research is essential for the reproducibility, validity and reliability of blood marker assessment, and reducing the risk of invalid test results. Various other areas of research have already moved towards guidelines for the standardised collection of blood-based biomarkers. Here we aim to provide a set of guidelines that we believe would improve biomarker research: (1) pre-venipuncture information and documentation, (2) ethics of participant consent and (3) pre-analytical methods. Ultimately, we hope this will assist study planning and will improve data comparison across studies allowing for the discovery of biomarkers in psychiatry with both laboratorial and clinical validity. | en_US |
dc.language.iso | eng | |
dc.publisher | Taylor and Francis | |
dc.relation.ispartofseries | World Journal of Biological Psychiatry | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | analytic method | en_US |
dc.subject | analytical error | en_US |
dc.subject | biological marker | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | clinical assessment | en_US |
dc.subject | clinical research | en_US |
dc.subject | consensus | en_US |
dc.subject | documentation | en_US |
dc.subject | guidelines | en_US |
dc.subject | human | en_US |
dc.subject | practice guideline | en_US |
dc.subject | psychiatry | en_US |
dc.subject | reliability | en_US |
dc.subject | reproducibility | en_US |
dc.subject | Review | en_US |
dc.subject | risk reduction | en_US |
dc.subject | standardisation | en_US |
dc.subject | standardization | en_US |
dc.subject | validity | en_US |
dc.title | Guidelines for the standardized collection of blood-based biomarkers in psychiatry: Steps for laboratory validity - a consensus of the Biomarkers Task Force from the WFSBP. | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1080/15622975.2019.1574024 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.24 | |
dc.relation.issn | 1814-1412 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |