Mostrar el registro sencillo del ítem
dc.contributor.author | Gassmann, Max | |
dc.contributor.author | Mairbaurl, Heimo | |
dc.contributor.author | Livshits, Leonid | |
dc.contributor.author | Seide, Svenja | |
dc.contributor.author | Hackbusch, Matthes | |
dc.contributor.author | Malczyk, Monika | |
dc.contributor.author | Kraut, Simone | |
dc.contributor.author | Gassmann, Norina N. | |
dc.contributor.author | Weissmann, Norbert | |
dc.contributor.author | Muckenthaler, Martina U. | |
dc.date.accessioned | 2019-08-08T15:23:44Z | |
dc.date.available | 2019-08-08T15:23:44Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/7125 | |
dc.description.abstract | Decreased oxygen availability at high altitude requires physiological adjustments allowing for adequate tissue oxygenation. One such mechanism is a slow increase in the hemoglobin concentration ([Hb]) resulting in elevated [Hb] in high-altitude residents. Diagnosis of anemia at different altitudes requires reference values for [Hb]. Our aim was to establish such values based on published data of residents living at different altitudes by applying meta-analysis and multiple regressions. Results show that [Hb] is increased in all high-altitude residents. However, the magnitude of increase varies among the regions analyzed and among ethnic groups within a region. The highest increase was found in residents of the Andes (1 g/dL/1000 m), but this increment was smaller in all other regions of the world (0.6 g/dL/1000 m). While sufficient data exist for adult males and females showing that sex differences in [Hb] persist with altitude, data for infants, children, and pregnant women are incomplete preventing such analyses. Because WHO reference values were originally based on [Hb] of South American people, we conclude that individual reference values have to be defined for ethnic groups to reliably diagnose anemia and erythrocytosis in high-altitude residents. Future studies need to test their applicability for children of different ages and pregnant women. | en_US |
dc.language.iso | eng | |
dc.publisher | Wiley | |
dc.relation.ispartofseries | Annals of the New York Academy of Sciences | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | anemia | en_US |
dc.subject | excessive erythrocytosis | en_US |
dc.subject | pregnancy | en_US |
dc.subject | infants | en_US |
dc.subject | ethnicity | en_US |
dc.subject | newborns | en_US |
dc.title | The increase in hemoglobin concentration with altitude varies among human populations. | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1111/nyas.14136 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.00 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.04 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#6.01.01 | |
dc.relation.issn | 1749-6632 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |