Mostrar el registro sencillo del ítem
dc.contributor.author | Lee, Chan | |
dc.contributor.author | Noh, John | |
dc.contributor.author | O'Neal, Seth E. | |
dc.contributor.author | Gonzalez Zariquiey, Armando Emiliano | |
dc.contributor.author | García Lescano, Héctor Hugo | |
dc.contributor.author | Handali, Sukwan | |
dc.date.accessioned | 2019-12-06T21:02:59Z | |
dc.date.available | 2019-12-06T21:02:59Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/7545 | |
dc.description.abstract | We developed a novel and portable fluorescent sensor that integrates a lateral flow assay with a quantum dot (Qdots) label and a mobile phone reader for detection of specific antibodies in human serum. We evaluated the utility of this assay to test for antibodies to the Taenia solium rT24H antigen. It was a retrospective study by examining 112 positive human sera from patients with neurocysticercosis (NCC) including samples from patients with single viable cyst (n = 18), two or more viable cysts (n = 71), and subarachnoid (racemose) cysts (n = 23). These samples were collected from previous study subjects in Lima, Peru under an approved study protocol in Peru. The sera were made anonymous under a protocol approved by the CDC Institutional Review Board. Definitive diagnosis of the subject was established by computed-tomography and/or magnetic resonance imaging. To test the specificity of the assay, we evaluated a panel of serum samples obtained from patients with other infections (n = 24), and serum samples from persons in the United States and Egypt who had not traveled outside their country, and therefore are presumed negative for cysticercosis (n = 128). The assay specificity in the negative panel was 99% (95-100%) while assay sensitivity was 89% (79-95%) in NCC patients with two or more viable cysts. Our assay has performance characteristics similar to those of traditional platforms for the detection of NCC and shows promise as a mobile phone reader-based point-of-care test for antibody detection. | en_US |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.ispartofseries | PLoS Neglected Tropical Diseases | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | antibody detection | en_US |
dc.subject | antibody response | en_US |
dc.subject | Article | en_US |
dc.subject | computer assisted tomography | en_US |
dc.subject | cross reaction | en_US |
dc.subject | culture optimization | en_US |
dc.subject | feasibility study | en_US |
dc.subject | human | en_US |
dc.subject | neurocysticercosis | en_US |
dc.subject | nuclear magnetic resonance imaging | en_US |
dc.subject | point of care testing | en_US |
dc.subject | pyroxylin | en_US |
dc.subject | quantum dot | en_US |
dc.subject | retrospective study | en_US |
dc.subject | sensitivity and specificity | en_US |
dc.subject | Taenia solium | en_US |
dc.title | Feasibility of a point-of-care test based on quantum dots with a mobile phone reader for detection of antibody responses. | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1371/journal.pntd.0007746 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.06 | |
dc.relation.issn | 1935-2735 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |