Mostrar el registro sencillo del ítem
dc.contributor.author | Gonzales Rengifo, Gustavo Francisco | |
dc.contributor.author | Tapia Aguirre, Vilma Lucrecia | |
dc.contributor.author | Gasco Tantachuco, Manuel Enrique | |
dc.date.accessioned | 2020-06-10T18:11:32Z | |
dc.date.available | 2020-06-10T18:11:32Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/7982 | |
dc.description.abstract | PURPOSE: To determine if correction of cut-offs of haemoglobin levels to define anaemia at high altitudes affects rates of adverse perinatal outcomes. METHODS: Data were obtained from 161,909 mothers and newborns whose births occurred between 1,000 and 4,500 m above sea level (masl). Anaemia was defined with or without correction of haemoglobin (Hb) for altitude as Hb <11 g/dL. Correction of haemoglobin per altitude was performed according to guidelines from the World Health Organization. Rates of stillbirths and preterm births were also calculated. RESULTS: Stillbirth and preterm rates were significantly reduced in cases of anaemia calculated after correction of haemoglobin for altitude compared to values obtained without Hb correction. At high altitudes (3,000-4,500 masl), after Hb correction, the rate of stillbirths was reduced from 37.7 to 18.3 per 1,000 live births (p < 0.01); similarly, preterm birth rates were reduced from 13.1 to 8.76 % (p < 0.01). The odds ratios for stillbirths and for preterm births were also reduced after haemoglobin correction. CONCLUSION: At high altitude, correction of maternal haemoglobin should not be performed to assess the risks for preterm birth and stillbirth. In fact, using low altitude Hb cut-off is associated with predicting those at risk. | en_US |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartofseries | Archives of Gynecology and Obstetrics | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Altitude | en_US |
dc.subject | Pregnant Women | en_US |
dc.subject | Adult | en_US |
dc.subject | Anemia/complications/epidemiology | en_US |
dc.subject | Female | en_US |
dc.subject | Gestational Age | en_US |
dc.subject | Hemoglobins/metabolism | en_US |
dc.subject | Humans | en_US |
dc.subject | Infant, Newborn | en_US |
dc.subject | Maternal Age | en_US |
dc.subject | Odds Ratio | en_US |
dc.subject | Peru/epidemiology | en_US |
dc.subject | Pregnancy Outcome | en_US |
dc.subject | Pregnancy/blood | en_US |
dc.subject | Premature Birth/epidemiology | en_US |
dc.subject | Reference Values | en_US |
dc.subject | Retrospective Studies | en_US |
dc.subject | Socioeconomic Factors | en_US |
dc.subject | Stillbirth/epidemiology | en_US |
dc.subject | Young Adult | en_US |
dc.title | Correcting haemoglobin cut-offs to define anaemia in high-altitude pregnant women in Peru reduces adverse perinatal outcomes | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1007/s00404-014-3182-z | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.02 | |
dc.relation.issn | 1432-0711 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |