dc.contributor.author | Everard, M. | |
dc.contributor.author | Loayza Muro, Raul Augusto | |
dc.contributor.author | Bunclark, L. | |
dc.contributor.author | Taboada, R. | |
dc.date.accessioned | 2021-04-13T20:51:00Z | |
dc.date.available | 2021-04-13T20:51:00Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/9144 | |
dc.description.abstract | Hybridization of ‘green’ and engineered infrastructure, informed by protecting or restoring catchment processes, can resolve interconnected demands on catchment ecosystems, potentially also reversing historic degradation of socio-ecological systems. Pressures are acute in water-scarce, developing regions with episodic rainfall, exacerbated by historic presumptions favouring engineered management. Comparing conditions, histories and emerging approaches in contrasting regions–the Central Plateau of Burkina Faso, Rajasthan State (India) and Ayacucho Region (Peru)–reveals similar yet distinct approaches reflecting different starting regimes. Transferrable learning about hybridizing localized, nature-based solutions and engineered technology informs the necessary transition towards a sustainable approach in these and other regions. | en_US |
dc.language.iso | eng | |
dc.publisher | Taylor and Francis | |
dc.relation.ispartofseries | International Journal of Water Resources Development | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | comparative study | en_US |
dc.subject | Peru | en_US |
dc.subject | adaptation | en_US |
dc.subject | Burkina Faso | en_US |
dc.subject | catchment | en_US |
dc.subject | Catchments | en_US |
dc.subject | Ecology | en_US |
dc.subject | India | en_US |
dc.subject | nature-based solutions | en_US |
dc.subject | resource management | en_US |
dc.subject | Runoff | en_US |
dc.subject | sustainable development | en_US |
dc.subject | Sustainable water management | en_US |
dc.subject | Water conservation | en_US |
dc.subject | water demand | en_US |
dc.subject | water management | en_US |
dc.subject | Water management | en_US |
dc.subject | water resource | en_US |
dc.title | Comparative analysis of hybridized solutions to water resources management in Burkina Faso, India and Peru | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1080/07900627.2020.1712192 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.relation.issn | 1360-0648 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |