Mostrar el registro sencillo del ítem
dc.contributor.author | Ochoa, Diana | |
dc.contributor.author | Salas-Gismondi, R. | |
dc.contributor.author | DeVries, T.J. | |
dc.contributor.author | Baby, P. | |
dc.contributor.author | de Muizon, C. | |
dc.contributor.author | Altamirano, A. | |
dc.contributor.author | Barbosa-Espitia, A. | |
dc.contributor.author | Foster, D.A. | |
dc.contributor.author | Quispe, Kelly | |
dc.contributor.author | Cardich Salazar, Jorge Aquiles | |
dc.contributor.author | Gutierrez Aguilar, Dimitri Alexey | |
dc.contributor.author | Perez Segovia, Alexander | |
dc.contributor.author | Valqui, J. | |
dc.contributor.author | Urbina, M. | |
dc.contributor.author | Carré, Matthieu | |
dc.date.accessioned | 2021-05-18T21:44:16Z | |
dc.date.available | 2021-05-18T21:44:16Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/9385 | |
dc.description.abstract | The highly productive waters of the Humboldt Current System (HCS) host a particular temperate ecosystem within the tropics, whose history is still largely unknown. The Pisco Formation, deposited during Mio-Pliocene times in the Peruvian continental margin has yielded an outstanding collection of coastal-marine fossils, providing an opportunity to understand the genesis of the HCS ecosystem. We present a comprehensive review, completed with new results, that integrates geological and paleontological data from the last 10 My, especially focusing on the southern East Pisco Basin (Sacaco area). We discuss the depositional settings of the Pisco Formation and integrate new U/Pb radiometric ages into the chronostratigraphic framework of the Sacaco sub-basin. The last preserved Pisco sediments at Sacaco were deposited ~ 4.5 Ma, while the overlying Caracoles Formation accumulated from ~ 2.7 Ma onwards. We identified a Pliocene angular unconformity encompassing 1.7 My between these formations, associated with a regional phase of uplift. Local and regional paleoenvironmental indicators suggest that shallow settings influenced by the offshore upwelling of ventilated and warm waters prevailed until the early Pliocene. We present an extensive synthesis of the late Miocene–Pleistocene vertebrate fossil record, which allows for an ecological characterization of the coastal-marine communities, an assessment of biodiversity trends, and changes in coastal-marine lineages in relation to modern HCS faunas. Our synthesis shows that: (i) typical endemic coastal Pisco vertebrates persisted up to ~ 4.5 Ma, (ii) first modern HCS toothed cetaceans appear at ~ 7–6 Ma, coinciding with a decline in genus diversity, and (iii) a vertebrate community closer to the current HCS was only reached after 2.7 Ma. The genesis of the Peruvian coastal ecosystem seems to be driven by a combination of stepwise transformations of the coastal geomorphology related to local tectonic pulses and by a global cooling trend leading to the modern oceanic circulation system | en_US |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartofseries | International Journal of Earth Sciences | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Biodiversity | en_US |
dc.subject | Faunal turnover | en_US |
dc.subject | Humboldt current system | en_US |
dc.subject | Mio-Pliocene transition | en_US |
dc.subject | Pisco Basin | en_US |
dc.subject | Sacaco | en_US |
dc.title | Late Neogene evolution of the Peruvian margin and its ecosystems: a synthesis from the Sacaco record | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.1007/s00531-021-02003-1 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.00 | |
dc.relation.issn | 1437-3262 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |