Mostrar el registro sencillo del ítem
dc.contributor.author | D'Aeth, Joshua C. | |
dc.contributor.author | van der Linden, Mark Pg | |
dc.contributor.author | McGee, Lesley | |
dc.contributor.author | de Lencastre, Herminia | |
dc.contributor.author | Turner, Paul | |
dc.contributor.author | Song, Jae-Hoon | |
dc.contributor.author | Lo, Stephanie W. | |
dc.contributor.author | Gladstone, Rebecca A. | |
dc.contributor.author | Sá-Leão, Raquel | |
dc.contributor.author | Ko, Kwan Soo | |
dc.contributor.author | Hanage, William P. | |
dc.contributor.author | Breiman, Robert F. | |
dc.contributor.author | Beall, Bernard | |
dc.contributor.author | Bentley, Stephen D. | |
dc.contributor.author | Croucher, Nicholas J. | |
dc.date.accessioned | 2021-10-04T23:01:01Z | |
dc.date.available | 2021-10-04T23:01:01Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12866/9902 | |
dc.description.abstract | Multidrug-resistant Streptococcus pneumoniae emerge through the modification of core genome loci by interspecies homologous recombinations, and acquisition of gene cassettes. Both occurred in the otherwise contrasting histories of the antibiotic-resistant S. pneumoniae lineages PMEN3 and PMEN9. A single PMEN3 clade spread globally, evading vaccine-induced immunity through frequent serotype switching, whereas locally circulating PMEN9 clades independently gained resistance. Both lineages repeatedly integrated Tn916-type and Tn1207.1-type elements, conferring tetracycline and macrolide resistance, respectively, through homologous recombination importing sequences originating in other species. A species-wide dataset found over 100 instances of such interspecific acquisitions of resistance cassettes and flanking homologous arms. Phylodynamic analysis of the most commonly sampled Tn1207.1-type insertion in PMEN9, originating from a commensal and disrupting a competence gene, suggested its expansion across Germany was driven by a high ratio of macrolide-to-β-lactam consumption. Hence, selection from antibiotic consumption was sufficient for these atypically large recombinations to overcome species boundaries across the pneumococcal chromosome | en_US |
dc.language.iso | eng | |
dc.publisher | eLife Sciences Publications | |
dc.relation.ispartofseries | eLife | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | epidemiology | en_US |
dc.subject | genetics | en_US |
dc.subject | infectious disease | en_US |
dc.subject | AMR | en_US |
dc.subject | genomics | en_US |
dc.subject | microbiology | en_US |
dc.subject | recombination | en_US |
dc.subject | streptococcus pneumoniae | en_US |
dc.title | The role of interspecies recombination in the evolution of antibiotic-resistant pneumococci | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | https://doi.org/10.7554/eLife.67113 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.03 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.03 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.01.04 | |
dc.relation.issn | 2050-084X |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |