Search Statistics for Patentes

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:anticuerpo 49 0.31% 0.00
2 subject_keyword:A23K 20/158 45 0.29% 0.00
3 subject_keyword:A23K 10/37 41 0.26% 0.00
4 subject_keyword:detección 41 0.26% 0.00
5 subject_keyword:péptido 40 0.25% 0.00
6 dateIssued_keyword:[2020 TO 2022] 39 0.25% 0.00
7 subject_keyword:A23K 20/10 38 0.24% 0.00
8 author_keyword:Deharo, Eric 37 0.23% 0.00
9 dateIssued_keyword:[1997 TO 1999] 37 0.23% 0.00
10 dateIssued_keyword:[2000 TO 2009] 37 0.23% 0.00

Total

Searches % of Total Pageviews / Search
15752 100.00% 0.00

Search DSpace


Browse

My Account

Statistics