Search Statistics for Maestría en Gestión Integral del Agua

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:http://purl.org/pe-repo/ocde/ford#3.03.05 272 12.04% 0.00
2 subject_keyword:http://purl.org/pe-repo/ocde/ford#3.03.08 247 10.93% 0.00
3 subject_keyword:http://purl.org/pe-repo/ocde/ford#1.05.11 244 10.80% 0.00
4 author_keyword:Rojas Leyva, Dialeni Edisabel 242 10.71% 0.00
5 subject_keyword:Agua 228 10.09% 0.00
6 author_keyword:Sanchez Vasquez, Luis Enrique 218 9.65% 0.00
7 subject_keyword:COVID 19. 189 8.37% 0.00
8 subject_keyword:Saneamiento 173 7.66% 0.00
9 subject_keyword:Tratamiento de Agua 157 6.95% 0.00
10 dateIssued_keyword:2023 122 5.40% 0.00

Total

Searches % of Total Pageviews / Search
2259 100.00% 0.00

Search DSpace


Browse

My Account

Statistics