Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Humans 4589667 18.81% 0.00
2 subject_keyword:Female 3642334 14.93% 0.00
3 subject_keyword:Adult 3404141 13.95% 0.00
4 subject_keyword:Male 3310270 13.57% 0.00
5 dateIssued_keyword:[2010 TO 2019] 2744499 11.25% 0.00
6 subject_keyword:human 2458998 10.08% 0.00
7 subject_keyword:Peru 2457510 10.07% 0.00
8 author_keyword:Miranda, J. Jaime 2117495 8.68% 0.00
9 author_keyword:Gilman, Robert Hugh 2068933 8.48% 0.00
10 subject_keyword:Article 2062941 8.46% 0.00

Total

Searches % of Total Pageviews / Search
24396062 100.00% 0.01