Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Humans 2629497 18.24% 0.00
2 subject_keyword:Female 2301210 15.96% 0.00
3 subject_keyword:Adult 2117399 14.69% 0.00
4 subject_keyword:Male 2016250 13.99% 0.00
5 subject_keyword:Peru 1689835 11.72% 0.00
6 dateIssued_keyword:[2010 TO 2019] 1601011 11.11% 0.00
7 author_keyword:Gilman, Robert Hugh 1528262 10.60% 0.00
8 author_keyword:Miranda, J. Jaime 1450880 10.06% 0.00
9 subject_keyword:human 1383106 9.59% 0.00
10 subject_keyword:Article 1278295 8.87% 0.00

Total

Searches % of Total Pageviews / Search
14416917 100.00% 0.01