Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Humans 2638267 18.25% 0.00
2 subject_keyword:Female 2308330 15.97% 0.00
3 subject_keyword:Adult 2123892 14.69% 0.00
4 subject_keyword:Male 2022446 13.99% 0.00
5 subject_keyword:Peru 1696740 11.74% 0.00
6 dateIssued_keyword:[2010 TO 2019] 1607640 11.12% 0.00
7 author_keyword:Gilman, Robert Hugh 1534247 10.61% 0.00
8 author_keyword:Miranda, J. Jaime 1455446 10.07% 0.00
9 subject_keyword:human 1387423 9.60% 0.00
10 subject_keyword:Article 1282285 8.87% 0.00

Total

Searches % of Total Pageviews / Search
14454407 100.00% 0.01