Search Statistics for Maestría en Neurociencia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 150 4.90% 0.00
2 subject_keyword:http://purl.org/pe-repo/ocde/ford#3.01.04 101 3.30% 0.00
3 subject_keyword:Cortisol 73 2.39% 0.00
4 dateIssued_keyword:2019 65 2.12% 0.00
5 subject_keyword:Sueño 56 1.83% 0.00
6 subject_keyword:Somnolencia 51 1.67% 0.00
7 dateIssued_keyword:2023 49 1.60% 0.00
8 author_keyword:Gyr Moron, Emilia 42 1.37% 0.00
9 subject_keyword:Estrés Agudo 41 1.34% 0.00
10 subject_keyword:http://purl.org/pe-repo/ocde/ford#5.01.00 39 1.27% 0.00

Total

Searches % of Total Pageviews / Search
3059 100.00% 0.00

Search DSpace


Browse

My Account

Statistics