Search Statistics for Medicina

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2020 TO 2024] 6017 18.84% 0.00
2 subject_keyword:Estudios Observacionales como Asunto 5898 18.47% 0.00
3 subject_keyword:Estudios Transversales 4908 15.37% 0.00
4 subject_keyword:Epidemiología Descriptiva 4517 14.15% 0.00
5 subject_keyword:Estudios Retrospectivos 3896 12.20% 0.00
6 dateIssued_keyword:2019 3245 10.16% 0.00
7 dateIssued_keyword:[2010 TO 2019] 3087 9.67% 0.00
8 subject_keyword:http://purl.org/pe-repo/ocde/ford#3.03.08 2982 9.34% 0.00
9 subject_keyword:http://purl.org/pe-repo/ocde/ford#3.02.07 2510 7.86% 0.00
10 subject_keyword:http://purl.org/pe-repo/ocde/ford#3.02.03 2186 6.85% 0.00

Total

Searches % of Total Pageviews / Search
31929 100.00% 0.02

Search DSpace


Browse

My Account

Statistics